Andhra Pradesh Government sanction of 1157 posts for newly set up medical college in Nellore.
vacancies break up :
| (1) | (2) | (3) | (8) | (15) | (16) | 
| 1 | Anantomy | 1 | 9 | 11 | 20 | 
| 2 | Physiology | 1 | 9 | 11 | 20 | 
| 3 | Biochemistry | 1 | 9 | 14 | 23 | 
| 4 | Pathology | 1 | 9 | 14 | 23 | 
| 5 | Microbiology | 1 | 11 | 17 | 28 | 
| 6 | Pharmacology | 1 | 9 | 12 | 21 | 
| 7 | Forensic Medicine | 1 | 6 | 10 | 16 | 
| TOTAL | 7 | 62 | 89 | 151 | |
| S. No | Name of the Department | TOTAL Teaching & Non?teaching posts | |
| 1 | General Medicine | 74 | |
| 1?A | Medical ICU(Acute Medical Care?Amc) | 51 | |
| 2 | Tuberculosis & Respiratory Diseases | 9 | |
| 3 | Dermatology venereology & Leprosy | 9 | |
| 5 | Psychiatry | 20 | |
| 6 | Peadiatrics | 64 | |
| 6A | Peadiatrics ICU(1) & NICU(1) | 36 | |
| 7 | General Surgery | 58 | |
| 8 | Orthopaedics | 51 | |
| 9 | Trauma care(1)?Surgical?ICU(1) | 37 | |
| 10 | Oto? Rhino? Larygology | 13 | 
 Annexure – IV to G.O.Ms.No. 53, Fin. (SMPC-I) Dept., dt. 12.03.2013.
SUPERINTENDENT’S OFFICE
| Sl. No. | Name of the Post | No. of posts | 
| 1 | Superintendent ( in the cadre of Addl. DME) | 1 | 
| 2 | Senior Steno | 1 | 
| 3 | Junior Assistant cum DEO | 1 | 
| 4 | Nursing Supdt., | 1 | 
| 5 | Deputy Nursing Supdt., | 2 | 
| 6 | Asst. Nursing Supdt., | 5 | 
| ADMINISTRATIVE STAFF | ||
| 7 | Asst. Director | 1 | 
| 8 | Administrative Officer | 1 | 
| 9 | Office Superintendent | 1 | 
| 10 | Accountant | 1 | 
| 11 | Senior Assistants | 4 | 
| 12 | Junior Assistants – Typist – DEO | 6 | 
| 13 | Record Assistants | 4 | 
| 14 | Receptionist / Telephone operator | 6 | 
| 15 | Driver | 3 | 
| HOSPITAL INFORMATION SERVICES (Previously known as Medical Record Section) | ||
| 16 | Senior Biostatistics Officer (Medical Records Officer) | 1 | 
| 17 | Junior Biostatistics Officer (Medical Record Tech.) | 1 | 
| 18 | System Administrator / Network Administrator | 1 | 
| 19 | Record Assistant -cum- DEO (Medical Record Clerk) | 6 | 
| 20 | Stenotypist | 1 | 
| CENTRAL STERLIZATION SERVICES DEPARTMENT | ||
| 21 | Head Nurse | 1 | 
| 22 | Staff Nurse | 2 | 
| 23 | Technician | 4 | 
| 24 | Technical Assistant | 8 | 
| 25 | Ward Boys | 8 | 
| 26 | Sanitation Assistant | 4 | 
| LAUNDRY | ||
| 27 | Supervisor | 2 | 
| 28 | Dhobi / Washerman/ Women | 8 | 
| 29 | Packer | 8 | 
| OTHER PARAMEDICAL | ||
| 30 | Sanitary Supervisor | 6 | 
| 31 | Pharmacy Supervisor | 1 | 
| 32 | Pharmacist Gr.I | 2 | 
| 33 | Pharmacist Gr.II | 12 | 
| OTHER CLASS – IV | ||
| 34 | Aya | 2 | 
| 35 | Watermen-cum-Watchmen | 1 | 
| 36 | Dhobi | 4 | 
| 37 | Mali | 2 | 
| 38 | Kamati | 2 | 
| 39 | Sanitation Attendants | 24 | 
| 40 | Barber | 2 | 
| 41 | Dresser | 1 | 
| 42 | Chowkidar | 1 | 
| 43 | Ambulance Attender | 1 | 
